

PORTFOLIO MAP
Areas in the portfolio
Properties on the map
The map shows represented properties that have public coordinates, including inactive listings.
Properties for sale
View all 4 properties| Area | Active | Inactive | Price/sqm | Vs. city indicator | Trend |
|---|---|---|---|---|---|
| Unirii Sector 3 | 0 | 81 | — | — | — |
| Decebal Sector 3 | 2 | 36 | — | — | — |
| Alba Iulia Sector 3 | 1 | 31 | — | — | — |
| Calea Calarasilor Sector 3 | 0 | 21 | 2,358 €/m² | +10% | Stable |
| Pipera Sector 1 | 0 | 11 | 3,667 €/m² | +71% | Down |
| Nerva Traian Sector 3 | 0 | 10 | 3,071 €/m² | +43% | Stable |
| Vitan Sector 3 | 0 | 6 | 2,390 €/m² | +12% | Stable |
| Mihai Bravu Sector 3 | 0 | 6 | — | — | — |
The price per square metre is the apartment indicator.
Properties for rent
View all 1 properties| Area | Active | Inactive | Price/sqm | Vs. city indicator |
|---|---|---|---|---|
| Unirii Sector 3 | 0 | 39 | — | — |
| Alba Iulia Sector 3 | 0 | 35 | — | — |
| Decebal Sector 3 | 0 | 33 | — | — |
| Calea Calarasilor Sector 3 | 0 | 10 | — | — |
| Dristor Sector 3 | 0 | 6 | 10 €/m²/month | -17% |
The price per square metre is the monthly apartment indicator.
COMMON QUESTIONS
Answers before we begin.
Current information about this consultant and their portfolio.
Where does Luciana Raileanu currently have properties?
Properties currently published on this profile are in Unirii, Sector 3 · Decebal, Sector 3 · Alba Iulia, Sector 3 · Calea Calarasilor, Sector 3 · Pipera, Sector 1 · Nerva Traian, Sector 3 · Vitan, Sector 3 · Mihai Bravu, Sector 3 · Dristor, Sector 3. The portfolio may change as new properties become available.
How can I contact Luciana Raileanu?
You can get in touch using (+40)799.371.792 · [email protected].
NEXT STEP
A good conversation can make things clearer.
Tell us what you are looking for or which property you have in mind. We can start there.





